Proposals
Number of Proposals Submitted
| # Submitted |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
2012 |
2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | 142 | 171 | 174 | 156 | 148 | 144 | 167 | 191 | 188 | 178 | 198 | 152 |
| August | 153 | 154 | 146 | 176 | 182 | 134 | 130 | 165 | 187 | 162 | 148 | 178 |
| September | 114 | 128 | 120 | 134 | 136 | 124 | 126 | 135 | 160 | 148 | 155 | 199 |
| October | 121 | 149 | 129 | 143 | 124 | 122 | 130 | 164 | 155 | 121 | 143 | 198 |
| November | 138 | 82 | 95 | 151 | 146 | 154 | 147 | 145 | 127 | 134 | 129 | 113 |
| December | 140 | 105 | 126 | 167 | 157 | 133 | 150 | 159 | 155 | 121 | 137 | 115 |
| January | 194 | 201 | 206 | 198 | 179 | 193 | 178 | 169 | 156 | 131 | 147 | 142 |
| February | 165 | 173 | 190 | 197 | 190 | 205 | 206 | 206 | 181 | 180 | 189 | 190 |
| March | 169 | 146 | 192 | 197 | 188 | 160 | 197 | 168 | 158 | 169 | 143 | 179 |
| April | 185 | 159 | 202 | 210 | 214 | 141 | 216 | 240 | 166 | 86 | 117 | 118 |
| May | 136 | 155 | 135 | 146 | 178 | 134 | 132 | 185 | 134 | 117 | 195 | |
| June | 157 | 161 | 122 | 144 | 151 | 148 | 157 | 206 | 203 | 218 | 158 | |
| TOTAL | 1814 | 1784 | 1837 | 2019 | 1993 | 1792 | 1936 | 2133 | 1982 | 1765 | 1859 | 1584 |

